Description
Model | CPS 400-200 | |
Normal effective working pressure | Psi(g) | 100-200 |
Minimum working pressure | Psi(g) | 72 |
Compression Stages | 1 | |
Actual Free Air Delivery | cfm | 400-350 |
Air Receiver Capacity | US Gal (L) | 11 (41.6) |
Compressor oil capacity | US Gal (L) | 6.7 (25.4) |
Air Compressor outlets | 2 x 3⁄4” & 1 x 1 1⁄2“ | |
Maximum altitude | Ft (m) | 12418 (3785) |
Engine | Kohler | KDI340TCR |
Emissions Regulation | US EPA Tier | T4F |
Output at rated speed (2200 rpm) | HP | 134 |
Number of Cylinders | 4 | |
Aspiration | Turbocharged | |
Displacement | 205 (3.36) | |
Engine speed (Unloaded) | Rpm | 1500 |
Engine speed (Maximum loaded) | Rpm | 2200 @ 100 PSI
2066 @ 150 PSI 1926 @ 100 PSI |
Engine oil capacity | US Gal (L) | 5.4 (20.4) |
Engine coolant capacity | US Gal (L) | 5.6 (21.3) |
Fuel tank capacity | US Gal (L) | 52 (197) |
Fuel consumption at 0% load | Gal/Hr (L/Hr) | 1.32 (5.00) |
Fuel consumption at 100% load | Gal/Hr (L/Hr) | 5.7 @ 100 PSI
5.9 @ 150 PSI 6.14 @ 200 PSI |