WM70PE
Multiquip’s Whiteman heavy-duty plaster/mortar mixers set the standard in quality and engineering excellence.
- Mixes up to 7-cubic feet (93 liters) of material
- Baldor electric motor features dual voltage
- EasyClean polyethylene drum
- Rugged 14-gauge engine cover resists vibration
- Schedule-80 steel removable tow tongue
- High tensile strength cast iron paddle arms with wiper blades
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198 L 1 1/2 – 2 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle |
73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
WM70PH5
When contractors and rental outlets need a quality mixer, they look to the industry’s preferred brand – Multiquip’s Whiteman units.
- Tough polyethylene drum for easy cleaning
- Heavy duty safety grate with auto-open safety bar
- Honda GX160 gasoline engine
- 7-cubic-foot (193 liters) unit
- Convenient easy operating engagement lever
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L 1 1/2 – 2 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle |
73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-160 | |
Start Method | Recoil | |
Engine Power | 4.8 HP | 3.6 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
WM70PH8
No other manufacturer has Multiquip’s variety of tried and tested plaster/mortar mixers.
- Mixes 7-cubic feet (193 liters) of material
- Honda GX240 gasoline engine
- Innovative seal system – Double sealed bearings with greasable shaft seals
- Less vibration – Engine is mounted solid to base
- Solid 14-gauge steel engine cover withstands vibration
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L 1 1/2 – 2 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle |
73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.9 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
WM90PE
These large, trusty plaster/mortar mixers set the standard in quality and engineering excellence.
- Mixes up to 9-cubic feet (248 liters) of material
- Strong cast bull gears and pulleys
- EasyClean polyethylene drum
- Heavy-duty safety grate with built-in bag cutter
- Schedule-80 steel removable tow tongue
Drive System | V-belt | |
Drum Capacity | 9 cu. ft 254.9 L 2 1/2 – 3 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle |
77 in | 1960 mm |
Operating Weight | 770 lb | 349.2 kg |
WM90PH8
The plaster/mortar mixers from MQ/Whiteman are productive units that set the standard in quality and engineering excellence.
- High tensile strength cast iron paddle arms with wiper blades provide clean uniform mix
- EasyClean polyethylene drum
- Mixes up to 9-cubic feet (248 liters) of material
- Heavy-duty safety grate with built-in bag cutter
- Sturdy tubular steel frame with forklift pocket
- Powder coat paint with a durable long-lasting finish
Drive System | V-belt | |
Drum Capacity | 9 cu. ft 254.9 L 2 1/2 – 3 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle |
77 in | 1960 mm |
Operating Weight | 785 lb | 349.2 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.9 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
WM120PHD
Multiquip/Whiteman stands above the rest with the construction industry’s most extensive variety of tried and tested plaster/mortar mixers.
- Hydraulic drive mixes larger, lower-slump loads
- Hydraulic dump allows high production with minimal operator fatique
- Mixes 12 cubic feet (340 liters) of material
- Powered by a reliable Honda GX390 engine
- Thick 14-gauge engine cover resists vibration
- Power coat paint with a durable lasting finish
Drive System | Hydraulic | |
Drum Capacity | 12 cu. ft 339.8 L 3 1/2 – 4 bags |
|
Dump Type | Hydraulic | |
Discharge Height | 17 in | 430 mm |
Drum Type | Poly | |
Drum Thickness | 7 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Tubular |
Overall Length | 82 in | 2082.8 mm |
Overall Width | 51 in | 1295.4 mm |
Overall Height | 60 in | 1520 mm |
Overall Height w/Dump Handle |
75 in | 1910 mm |
Operating Weight | 1090 lb | 494.4 kg |