MVC40H
Centrifugal Force | 1619 lbf | 7.2 kN |
Exciter Speed | 6,200 VPM | |
Plate Size | 16.53×11.61 in 420×295 mm |
|
Max Forward Speed Per Min. |
82 ft | 25 m |
Overall Length | 36.5 in | 910 mm |
Overall Width | 11.7 in | 295 mm |
Overall Height | 36.5 in | 920 mm |
Operating Weight | 110 lb | 50 kg |
MVC64VH
Centrifugal Force | 2275 lbf | 10.12 kN |
Exciter Speed | 5600 VPM | |
Plate Size | 13.8 x 21.3 in 35 x 54 mm |
|
Max Forward Speed Per Min. |
82 ft | 25 m |
Fuel Consumption Per Hour |
0.25 gal | 0.95 L |
Overall Length | 36 in | 914 mm |
Overall Width | 13.8 in | 351 mm |
Overall Height | 39 in | 991 mm |
Shipping Dimensions | 29 x 15 x 30 in 737 x 381 x 762 mm |
|
Operating Weight | 158 lb | 72 kg |
Shipping Weight | 169 lb | 77 kg |
MVC64VHW
Centrifugal Force | 2275 lbf | 10.12 kN |
Exciter Speed | 5600 VPM | |
Plate Size | 13.8 x 21.3 in 35 x 54 mm |
|
Max Forward Speed Per Min. |
82 ft | 25 m |
Fuel Consumption Per Hour |
0.25 gal | 0.95 L |
Water Tank Capacity | 8.8 qt | 8.33 L |
Overall Length | 36 in | 914 mm |
Overall Width | 13.8 in | 351 mm |
Overall Height | 39 in | 991 mm |
Shipping Dimensions | 29 x 15 x 30 in 737 x 381 x 762 mm |
|
Operating Weight | 158 lb | 72 kg |
Shipping Weight | 169 lb | 77 kg |
MVC82VH
Centrifugal Force | 3080 lbf | 13.7 kN |
Exciter Speed | 5600 VPM | |
Plate Size | 17.7 x 22.4 in 450 x 570 mm |
|
Max Forward Speed Per Min. |
82 ft | 25 m |
Fuel Consumption Per Hour |
0.31 gal | 1.17 L |
Overall Length | 36 in | 914 mm |
Overall Width | 17.7 in | 450 mm |
Overall Height | 39.5 in | 1003 mm |
Shipping Dimensions | 33.5 x 18.5 x 27 in 851 x 470 x 686 mm |
|
Operating Weight | 175 lb | 79 kg |
Shipping Weight | 200 lb | 91 kg |
MVC82VHW
Centrifugal Force | 3080 lbf | 13.7 kN |
Exciter Speed | 5600 VPM | |
Plate Size | 17.7 x 22.4 in 450 x 570 mm |
|
Max Forward Speed Per Min. |
72 ft | 22 m |
Fuel Consumption Per Hour |
0.31 gal | 1.17 L |
Water Tank Capacity | 11.6 qt | 10.98 L |
Overall Length | 36 in | 914 mm |
Overall Width | 17.7 in | 450 mm |
Overall Height | 39.5 in | 1003 mm |
Shipping Dimensions | 33.5 x 18.5 x 27 in 851 x 470 x 686 mm |
|
Operating Weight | 181 lb | 82 kg |
Shipping Weight | 200 lb | 91 kg |
MVC88VTH
Centrifugal Force | 3372 lbf | 15 kN |
Exciter Speed | 6000 VPM | |
Plate Size | 19.7 x 20.7 in 500 x 525 mm |
|
Max Forward Speed Per Min. |
82 ft | 25 m |
Fuel Consumption Per Hour |
0.31 gal | 1.17 L |
Overall Length | 41.75 in | 1060 mm |
Overall Width | 19.75 in | 502 mm |
Overall Height | 37 in | 940 mm |
Shipping Dimensions | 38 x 22 x 29 in 965 x 559 x 737 mm |
|
Operating Weight | 207 lb | 94 kg |
Shipping Weight | 225 lb | 102 kg |
MVC88VTHW
Centrifugal Force | 3372 lbf | 15 kN |
Exciter Speed | 6000 VPM | |
Plate Size | 19.7 x 20.7 in 500 x 525 mm |
|
Max Forward Speed Per Min. |
82 ft | 25 m |
Fuel Consumption Per Hour |
0.31 gal | 1.17 L |
Water Tank Capacity | 13.7 qt | 12.96 L |
Overall Length | 41.75 in | 1060 mm |
Overall Width | 19.75 in | 502 mm |
Overall Height | 37 in | 940 mm |
Shipping Dimensions | 38 x 22 x 29 in 965 x 559 x 737 mm |
|
Operating Weight | 229 lb | 104 kg |
Shipping Weight | 225 lb | 102 kg |
MVC90H
Centrifugal Force | 3420 lbf | 15.21 kN |
Exciter Speed | 5800 VPM | |
Plate Size | 19.7 x 22 in 50 x 56 mm |
|
Max Forward Speed Per Min. |
82 ft | 25 m |
Fuel Consumption Per Hour |
0.343 gal | 1.3 L |
Water Tank Capacity | 4 qt | 3.79 L |