Description
All products specificationPG 400 |
PG 400 | 200-240V | 3 ph | 50-60Hz | US967 96 64‑04 |
PG 400 | 440-480V | 3 ph | 50-60Hz | US967 96 64‑05 |
PG 400 | 220-240V | 1 ph | 60Hz | US967 96 64‑06 |
---|---|---|---|
Engine | |||
Output power (As rated by the engine/motor manufacturer) | – | 4.53 hp | 3.73 hp |
Output power | – | 5.4 hp | 5.4 hp |
Power source | Corded | Corded | Corded |
Motor | |||
Phases | 3 ph | 3 ph | 1 ph |
Voltage | 220-240 V | 440-480 V | 220-240 V |
Rated current | 15 A | 7 A | 18 A |
Frequency | 60 Hz | 60 Hz | 60 Hz |
Pins | 4-pin | 4-pin | 2-pin |
Grinding equipment | |||
Number of grinding discs | 1 | 1 | 1 |
Grinding disc diameter | 15.75 in | 15.75 in | 15.75 in |
Grinding disc speed max | 1,740 rpm | 1,740 rpm | 1,140 rpm |
Sound and noise |