Description
All products specificationFS 309 |
FS 309 8.5 hp | 14″ | Honda967 67 83‑01 |
---|---|
Engine | |
Output power (As rated by the engine/motor manufacturer) | 8.4 hp |
Engine cooling | Air |
Fuel tank volume | 179 fl oz |
Number of strokes | 4-stroke engine |
Cylinders | 1 |
Power source | Petrol |
Cutting equipment | |
Cutting depth, max | 4.9 in |
Blade diameter, max | 14 in |
Arbor diameter | 1 in |
Blade depth control | Hand wheel |
Dimensions | |
Product size length | 36 in |
Product size width | 19.9 in |
Product size height | 39″ |
Weight | 141.09 lbs |