Description
ALL PRODUCTS SPECIFICATIONCRT 36 |
CRT 36 26A RIDE-ON TROWEL970 46 14‑01 |
CRT 36 26A WITH WHEEL KIT970 46 14‑02 |
---|---|---|
ENGINE | ||
Motor/engine manufacturer | Honda | Honda |
Motor/engine model | GX690 | GX690 |
Output power (As rated by the engine/motor manufacturer) | 22.9 hp | 22.9 hp |
Exhaust emissions (CO2 EU V) | 751 g/kWh | 751 g/kWh |
Power source | Petrol/LPG | Petrol/LPG |
SPECIFICATIONS | ||
Troweling diameter | 36 in | 36 in |
Blades | 8 pcs | 8 pcs |
Vibration value | 1.8 m/s² | 1.8 m/s² |
SOUND AND NOISE | ||
Sound pressure level at operators ear | 91.2 dB(A) | 91.2 dB(A) |
Sound power level, measured | 104.7 dB(A) | 104.7 dB(A) |
SHOW LESS