GA25HR
- Lightweight and compact design for easy transport
- 100% copper windings for maximum conductivity
- Alternator design eliminates maintenance by removing brushes and slip rings
- Hour meter for proper service intervals and usage information
- Heavy-duty 1-inch (25 mm) steel pipe frame and shock mounts protect the generator
- Runs for six hours on a full tank at full load
- Powered by a Honda GX160 engine with low-oil shutdown
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120 V | |
Sound level at 30 ft | 70 dBA | |
Fuel Tank Capacity | 3.2 gal | 12 L |
Maximum | Continuous | |
Watts | 2500 W | 2200 W |
Amps at 120V | 20.8 A | 18.3 A |
Main Circuit Breaker | 20 A | |
Number of Poles | 1 | |
1 Receptacle of Each: | 5-20R 125V GFCI 20A L5-20R 125V T-Lock 20A |
Overall Length | 20.9 in | 530 mm |
Overall Width | 17.7 in | 450 mm |
Overall Height | 20.1 in | 510 mm |
Shipping Dimensions | 20.9 x 17.7 x 20.1 in 530 x 450 x 510 mm |
|
Operating Weight | 132 lb | 60 kg |
Shipping Weight | 110 lb | 50 kg |
Engine Make/Model | Honda GX-160 | |
Start Method | Recoil | |
Engine Power | 5.5 HP | 4.1 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
GA36HR
An all-around performer that delivers 120/240V output in a mid-size package. This unit is ideal for supplying power to heaters, power tools and small air-compressors. HR models come standard with a GFCI protected main breaker, hour meter, wheel kit and automatic idle control.
- Lightweight and compact design for easy transport
- 100% copper windings for maximum conductivity
- Alternator design eliminates maintenance by removing brushes and slip rings
- Heavy-duty 1-inch (25 mm) steel pipe frame and shock mounts protect the generator
- Includes a wheel kit and folding lifting bale as standard equipment
- Powered by Honda GX240 engine with low-oil shutdown and idle control
- Full panel GFCI protection – OSHA and NEC compliant
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 76 dBA | |
Fuel Tank Capacity | 5 gal | 19 L |
Maximum | Continuous | |
Watts | 3600 W | 3200 W |
Amps at 120V | 30 A | 26.6 A |
Amps at 240V | 15 A | 13.3 A |
Main Circuit Breaker | 21 A | |
Number of Poles | 2 | |
1 Receptacle of Each: | L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-20R 125/250V T-Lock 20A |
|
2 Receptacle of Each: | 5-20R 125V GFCI 20A |
Overall Length | 25.5 in | 64 mm |
Overall Width | 22 in | 56 mm |
Overall Height | 24 in | 61 mm |
Operating Weight | 215.73 lb | 97.85 kg |
Shipping Weight | 174 lb | 79 kg |
Engine Make/Model | Honda GX-240 (Recoil Only) | |
Start Method | Recoil | |
Engine Power | 7.9 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
GA6HR
When your job demands a power source versatile enough to handle changing requirements, Multiquip’s portable 6 kW models are the number one choice.
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 75 dBA | |
Fuel Tank Capacity | 5 gal | 19 L |
Maximum | Continuous | |
Watts | 6000 W | 5000 W |
Amps at 120V | 50 A | 41.6 A |
Amps at 240V | 25 A | 20.8 A |
Main Circuit Breaker | 23 A | |
Number of Poles | 2 | |
1 Receptacle of Each: | L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A |
|
2 Receptacle of Each: | 5-20R 125V GFCI 20A |
Overall Length | 27 in | 69 mm |
Overall Width | 22 in | 56 mm |
Overall Height | 24 in | 61 mm |
Operating Weight | 241 lb | 109 kg |
Shipping Weight | 200 lb | 90 kg |
Engine Make/Model | Honda GX-340 | |
Start Method | Recoil | |
Engine Power | 9.5 HP | 7.9 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
GA6HRS
When your job demands a power source that is versatile enough to handle changing requirements, Multiquip’s portable 6kW models are the number one choice.
- Brushless generator design requiring less maintenance
- 100% copper windings for maximum conductivity
- Lightweight and compact design for easy transport
- Twin duplex receptacles and three T-Lock receptacles for job site versatility
- Heavy-duty 1-inch (25 mm) steel pipe frame and shock mounts protect the generator
- Wheel kit – Hour meter – Folding lifting bale are now standard equipment
- Powered by Honda’s GX-340 engine with low-oil shutdown, idle control and electric start
- Full panel GFCI protection – OSHA and NEC compliant
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 75 dBA | |
Fuel Tank Capacity | 5 gal | 19 L |
Maximum | Continuous | |
Watts | 6000 W | 5000 W |
Amps at 120V | 50 A | 41.6 A |
Amps at 240V | 25 A | 20.8 A |
Main Circuit Breaker | 23 A | |
Number of Poles | 2 | |
1 Receptacle of Each: | L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A |
|
2 Receptacle of Each: | 5-20R 125V GFCI 20A |
Overall Length | 27 in | 69 mm |
Overall Width | 22.25 in | 57 mm |
Overall Height | 24 in | 61 mm |
Operating Weight | 259 lb | 117 kg |
Shipping Weight | 218 lb | 99 kg |
Engine Make/Model | Honda GX-340 | |
Start Method | Recoil/Electric | |
Engine Power | 9.5 HP | 7.9 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
GA97HEA
- Twin duplex receptacles and three twist-lock receptacles for job site versatility
- 100% copper windings for maximum conductivity
- Alternator design eliminates maintenance by removing brushes and slip rings
- Heavy-duty 1-inch (25 mm) steel pipe frame and shock mounts protect the generator
- Includes folding lifting bale as standard equipment
- Powered by a twin-cylinder Honda GX630 engine with low-oil shutdown, automatic idle control
- Full panel GFCI protection – OSHA and NEC compliant
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 79 dBA | |
Fuel Tank Capacity | 10 gal | 37.8 L |
Maximum | Continuous | |
Watts | 9700 W | 8400 W |
Amps at 120V | 80.8 A | 70 A |
Amps at 240V | 40.4 A | 35 A |
Main Circuit Breaker | 40 A | |
Number of Poles | 2 | |
1 Receptacle of Each: | 5-20R 125V GFCI 20A L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A |
Overall Length | 31.25 in | 800 mm |
Overall Width | 21.25 in | 540 mm |
Overall Height | 27.5 in | 700 mm |
Shipping Dimensions | 32 x 22.5 x 31.5 in 81 x 56 x 91 mm |
|
Operating Weight | 402.73 lb | 182.67 kg |
Shipping Weight | 342 lb | 155 kg |
Engine Make/Model | Honda GX-630 | |
Start Method | Electric | |
Engine Power | 16.6 HP | 12.4 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
DA7000SSA3
The DA7000SSA3 series generator is proven to handle the toughest applications in the most extreme environments with remarkable results. This model is available with a magnitude of options which assist in making this the perfect choice for any job site requirements.
The DA7000SSA3 is a 7kW Single phase generator with a 1.0 power factor, 120/240 volt output and has a 2-pole field. It features a mechanical governor that maintains a steady state 60 Hz within 3-5% from no load to full load. Its comprehensive analog control panel includes instruments such as an lamps, volt meter, and hour meter along with a Main GFCI circuit breaker. A single-side maintenance design provides direct access to all filters. At 534 lbs (242 kg), the DA7000SSA3 is the lightest model in the series of WhisperWatt Super-Silent Generators.
Prime Rating | 6 kW | |
Standby Rating | 7 kW | |
Generator RPM | 3600 | |
Voltage – Single Phase | 120/240 V | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±2.5% | |
Power Factor | 1.0 | |
Armature Connection | Series | |
Excitation | Solid state, Statically excited system | |
No. Poles | 2-pole | |
Frequency | 60 Hz | |
Frequency Regulation (steady state load) | ±3-5% | |
Sound Level (Full Load at 23 ft.) | 65 dB(A) |
Make/Model | Kubota / Z482-E3B | |
Emissions | EPA Tier 4 Final Certified | |
Starting System | Electric | |
Design | Vertical, 4-cycle, liquid cooled, diesel engine | |
Gross Engine Power Output | 12.5 bhp | 9.3 kW |
Fuel Tank Capacity | 6.6 gal | 25 L |
Please refer to model specific data sheet for detailed specifications. |
Gross Vehicle Weight Rating (GVWR) | 2,000 lb | 907.18 kg |
Gross Axle Weight Rating (GAWR) (ea.) | 2,000 lb | 907.18 kg |
Coupler Rating | ||
Tire Size | ST175/80D13 LR-C | |
Tire Load Rating (ea.) | 1,360 lb | 616.89 kg |
Wheel Bolt Pattern | 5 Lug on 4.5 in | |
Fits MQ Power Generator Models | DA7000 DCA10SPX DCA15SPX TLG8SSK4F2 |
Overall Length | 100.0 in | 2540 mm |
Overall Width | 56.5 in | 1435 mm |
Overall Height | 21.5 in | 546 mm |
Operating Weight | ||
With Fuel | 598 lb | 271 kg |
Without Fuel | 534 lb | 242 kg |